|  | 
	
		| Particles | 
	
	
		|   |  | 
	
	
		|   |  | 
	
	
		|   |  | 
	
	
		|   |  | 
	
	
		|   |  | 
	
	
		|   |  | 
	
	
		|   |  | 
	
	
		|   |  | 
	
	
		|  | 
	
		| Fluids | 
	
	
		|   |  | 
	
	
		|   |  | 
	
	
		|   | 
				
		
			| Name: | Boundaries and Free Surface Fluids 
 |  
			| Date: | Mon 10/13 
 |  
			| Slides: | Lecture 11 Slides 
 |  
			| Presentation: | Smoke (Linus) 
 |  
			| Presentation: | Smoke  (Tedo 10/16) 
 |  
			| Presentation: | Water (Fadzuli 10/16) 
 |  | 
	
	
		|   | 
				
		
			| Name: | Particle-Based Fluids 
 |  
			| Date: | Mon 10/20 
 |  
			| Slides: | Lecture 12 Slides 
 |  
			| Presentation: | Splash (Riva) 
 |  | 
	
	
		|  | 
	
		| Rigid Bodies | 
	
	
		|   |  | 
	
	
		|   |  | 
	
	
		|  | 
	
		| Deformable | 
	
	
		|   | 
				
		
			| Name: | Deformable Objects 
 |  
			| Date: | Wed 10/29 
 |  
			| Slides: | Lecture 15 Slides 
 |  
			| Presentation: | Collisions (Fadzuli) 
 |  | 
	
	
		|   | 
				
		
			| Name: | Deformable Volumes 
 |  
			| Date: | Mon 11/03 
 |  
			| Slides: | Lecture 16 Slides 
 |  
			| Presentation: | Deformable (Riva) 
 |  | 
	
	
		|   | 
				
		
			| Name: | Deformable Collisions 
 |  
			| Date: | Wed 11/05 
 |  
			| Slides: | Lecture 17 Slides 
 |  
			| Presentation: | Deformable (Bren) 
 |  | 
	
	
		|  | 
	
		| Humans | 
	
	
		|   | 
				
		
			| Name: | Human Performance Capture 
 |  
			| Date: | Mon 11/10 
 |  
			| Slides: | Lecture 18 Slides 
 |  
			| Presentation: | Deformable (Heegun) 
 |  | 
	
	
		|   | 
				
		
			| Name: | Data-Driven Human Animation 
 |  
			| Date: | Wed 11/12 
 |  
			| Slides: | Lecture 19 Slides 
 |  
			| Presentation: | Performance Capture (Jill) 
 |  | 
	
	
		|   |  | 
	
	
		|   | 
				
		
			| Name: | AMD Lecture: Physics on the GPU 
 |  
			| Date: | Wed 11/19 
 |  | 
	
	
		|  | 
	
		| Advanced | 
	
	
		|   | 
				
		
			| Name: | Control 
 |  
			| Date: | Mon 11/24 
 |  
			| Presentation: | Humans (Kristin) 
 |  
			| Presentation: | Humans (Jee) 
 |  
			| Presentation: | Optimization (Linus) 
 |  | 
	
	
		|   | 
				
		
			| Name: | Model Reduction 
 |  
			| Date: | Mon 12/01 
 |  
			| Presentation: | Control (Kristin) 
 |  
			| Presentation: | Control (Octavio) 
 |  
			| Presentation: | Model Reduction (Matt) 
 |  | 
	
	
		|   | 
				
		
			| Name: | Final Project Presentations 
 |  
			| Date: | Wed 12/03 
 |  
			| Notes: | Final project due. 
 |  |